MPI Machine Bench Type using Two Mag. Coils

Technical Specification
Circular magnetization | 2000 Amps to 6000 Amps, AC & HWDC |
Longitudinal Magnetization | 5 KAT Coil , Two Nos. |
Duty cycle at maximum output | 2 Seconds “ON” and 6 Seconds “OFF” |
Method of current control | 6 Step Controller / Stepless Current Controller |
Type of meter | Analogue / Digital Meter |
Type of usable detection media | Water / Oil based. |
Electrical supply requirements | 415 V, 3 Phase, + N, 50 Hz, 63 Amps. |
Fluid Tank Capacity – Litres | 20 Ltrs. |
UV Source for inspection | UVA LED Assembly / Flood type UVA LED |
Enquire Now
Contact
- Plot No. C-98, Additional Jejuri Industrial Area, MIDC, Village : Jejuri, Taluka : Purandar, Pune Maharashtra, India - 412 303.
- +91 9272 200 829
- info@ferrochem.net